bestar

Dimensions, weight & boxes

U-shaped kit with one assembled pedestal

 

Number
of
boxes
Dimensions of boxes Weight Volume

UPS shipping

po mm lbs kg pi3 m3
1 69.3 x 26.4 x 2.6 1760 x 672 x 65 85 38.6 2.7 0.08 No
1 19.6 x 16.3 x 30.1 497 x 413 x 764 63 28.6 4.4 0.12 No
1 49.9 x 32.3 x 1.7 1268 x 820 x 43 53 24.0 1.6 0.04 No
1 69.3 x 27.6 x 3.1 1760 x 702 x 78 94 42.6 3.4 0.10 No
1 29.4 x 14.8 x 2.8 748 x 377 x 71 15 6.8 0.7 0.02 No
1 69.3 x 32.8 x 3.2 1760 x 834 x 81 117 53.1 4.2 0.12 No
60876-68